Shenzhen FIER Lighting Co.,Ltd.
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Technical Parameters
Item | Description |
Input Voltage | AC100-240V |
Working Frequency | 47-63 Hz |
LED Qty. | 3pcs |
Power Consumption | 150W |
LED Efficiency | 80-90lm/w |
Initial Flux | >13500lm(Cool white) >13050lm(Natural white) >12450lm(Warm white) |
Power Factor | >0.9 |
Color | Warm white/ Natural white/ Cool white/Red/Green/Blue/Yellow |
Color Temperature | 2700-3300K (Warm white) 4000-5000K (Natural White), 5300-7000K (Cool white) |
Center Luminance | 1.5m:1978lux, 3.0m:494lux 5.0m:124lux |
Beam angle | 120º |
Lifespan | >50,000 hours |
Operating Temperature | -25~55°C |
Storage Temperature | -40~65°C |
Certificates | CE, RoHs |
Net Weight | 9.92KG |
Dimension | 426x325x190mm |
IP Rating | IP65 |
Light Distribution Graph
Illumination intensity chart
Dimension
Packing